2.000 - 3.500 Diameter Drill Mills
1 Flute Effective Center Cutting Endmills
- - Cuts a flat bottom within .001
- - Uses the same insert in both pockets
- - Center cutting
- - Drill from solid or ramp into a part at any angle
- - Ideal for pocket milling
- - Drilling shallow depth flat bottom holes
- - 4 cutting edges per insert
| Tool Info. 2.000 - 3.500 Dia. Drill Mills |
||||||||||
| Tool # | D | Inserts | L | L-1 | B | S | Positive Top Inserts |
Chipbreaker Inserts |
Screw | Wrench |
| DM-2001 | 2.000 | 2 | 4.000 | 1.750 | .710 | 1.000 | SPEB-6352PA | SPEB-6352CB | 1012T | T-25 |
| XDM-2000 | 2.000 | 2 | 5.500 | 1.500 | .710 | 1.250 | ||||
| DM-2125 | 2.125 | 2 | 4.000 | 1.750 | .710 | 1.000 | ||||
| DM-2250 | 2.250 | 2 | 4.000 | 1.750 | .710 | 1.000 | ||||
| DM-2500 | 2.500 | 2 | 4.000 | 1.750 | .710 | 1.000 | ||||
| DM-2750 | 2.750 | 2 | 4.250 | 2.000 | .960 | 1.250 | SPEB-842PA | SPEB-842CB | 1412T | T-532 |
| DM-3000 | 3.000 | 2 | 4.250 | 2.000 | .960 | 1.250 | ||||
| DM-3250 | 3.250 | 2 | 4.250 | 2.000 | .960 | 1.250 | ||||
| DM-3500 | 3.500 | 2 | 4.250 | 2.000 | .960 | 1.250 | ||||
Insert Info.
| Chipbreaker Insert Info. 2.000 - 3.500 Dia. Drill Mills |
||||
| Insert # | I.C. | T | R | Grades |
| SPEB-6352CB | .750 | .220 | .031 | K11 / X40 |
| SPEB-842CB | 1.000 | .250 | .031 | K11 |
| Use Chipbreaker Inserts for Drilling, Plunging & Counterboring | ||||
| Positive Top Insert Info. 2.000 - 3.500 Dia. Drill Mills |
||||
| Insert # | I.C. | T | R | Grades |
| SPEB-6352PA | .750 | .220 | .031 | D66 / K11 / K22 |
| SPEB-842PA | 1.000 | .250 | .031 | K11 |
| Use Positive Top Inserts for Milling, Ramping & Interpolating | ||||
Technical Data
| Speed and Feed Info. 2.000 - 3.500 Dia. Drill Mills |
|||
| Material | S.F.M. | Drilling I.P.R. |
Milling I.P.R. |
| Mild
& Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .003 - .005 | .002 - .005 |
| High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .003 - .005 | .002 - .005 |
| Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .003 - .005 | .002 - .005 |
| Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .002 - .004 | .002 - .004 |
| Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .004 | .002 - .004 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .003 - .006 | .002 - .006 |
| Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .002 - .003 | .001 - .002 |
| Non-Ferrous
Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .004 - .008 | .003 - .006 |
| Insert Grade Selection 2.000 - 3.500 Dia. Drill Mills |
||
| Material | Material Examples | Preferred Grade |
| Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
| Tool Steels | A-2, A-6, D-2, M-2 | K11 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
| Iron | Cast, Nodular | D66 / K11 |
| Iron | Ductile | K11 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | K22 or X40 / K11 |
| Insert Grade Description | |
| Grade | Description |
| D66 | Multi-Layer Dense Coating |
| K11 | Universal High Performance Dense Coating |
| K22 | Ultra Smooth Dense Coating - No Hone |
| X40 | Extremely Smooth Boride Coating / Periphery Ground |

