30° Dovetail Cutters
.500 - .625 Diameter
| 30° Dovetail Cutters | ||||||||||||
| Tool # | Angle | D | D-1 | Flutes | L | L-1 | L-2 | D.O.C. | S | Inserts | Screw | Wrench |
| DT-5030 | 30° | .500 | .312 | 1 | 2.500 | .750 | .615 | .150 | .500 | DTI-1511P | 164T | T-6 |
| DT-6230 | 30° | .625 | .312 | 1 | 2.500 | .750 | .585 | .255 | .500 | DTI-1511P | 164T | T-6 |
Insert Info.
| Insert Grade Description 30° Dovetail Cutters |
|
| Grade | Description |
| K11 | High Performance Nitride Coating |
| 30° Dovetail Cutter Insert | |||||
| Insert# | A | B | T | R | Grade |
| DTI-1511P | .328 | .187 | .082 | .015 | K11 |
Technical Data
| Speed and Feed Info. 30° Dovetail Cutters |
||
| Material | S.F.M. | I.P.T. |
| Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .001 - .002 |
| High Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .001 - .002 |
| Lower Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .001 - .002 |
| Tool Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .001 - .002 |
| Stainless Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .001 - .002 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .001 - .002 |
| Nickel & Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .002 |
| Non-Ferrous Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .001 - .003 |
| Insert Grade Selection 30° Dovetail Cutters |
||
| Material | Material Examples | Preferred Grade |
| High & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
| Tool Steels | A-2, A-6, D-2, M-2 | K11 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
| Iron | Cast, Nodular | K11 |
| Iron | Ductile | K11 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | K11 |

