T-Slot Cutters
Designed for Standard T-Bolt Sizes
| Tool Info. T-Slot Cutters |
||||||||||||
| Tool # | D | D-1 | B | Inserts | Effective Flutes | L | L-1 | L-2 | S | Insert | Screw | Wrench |
| TS-656 | .656 | .328 | .266 | 2 | 1 | 2.688 | .938 | .812 | .500 | SPEB-1511CB | 164T | T-6 |
| TS-781 | .781 | .406 | .328 | 4 | 2 | 3.250 | 1.250 | 1.062 | .750 | SPEB-1511CB | 164T | T-6 |
| TS-968 | .968 | .531 | .390 | 2 | 1 | 3.531 | 1.531 | 1.406 | .750 | SPEB-222P | 314T | T-8 |
| TS-1250 | 1.250 | .656 | .484 | 4 | 2 | 4.125 | 1.875 | 1.687 | 1.000 | SPEB-2522P | 314T | T-8 |
| TS-1468 | 1.468 | .781 | .625 | 4 | 2 | 4.562 | 2.312 | 2.187 | 1.000 | SPEB-322P | 438T | T-10 |
| TS-1843 | 1.843 | 1.031 | .828 | 4 | 2 | 4.937 | 2.687 | 2.562 | 1.250 | SPEB-432PA | 638T | T-15 |
| TS-2218 | 2.218 | 1.281 | 1.094 | 4 | 2 | 5.343 | 3.093 | 3.093 | 1.250 | SPEB-532PA | 838T | T-20 |
| TS-2656 | 2.656 | 1.531 | 1.343 | 4 | 2 | 5.750 | 3.500 | 3.500 | 1.250 | SPEB-6352PA | 1012T | T-25 |
Insert Info.
| Insert Info. T-Slot Cutters |
||||
| Insert # | I.C. | T | R | Grades |
| SPEB-1511CB | .187 | .082 | .015 | K11 / K22 |
| SPEB-222P | .250 | .125 | .031 | B1M / D66 / K11 / K22 |
| SPEB-2522P | .312 | .125 | .031 | B1M / C55 / K11 / K22 |
| SPEB-322P | .375 | .125 | .031 | B1M / D66 / K11 / X40 |
| SPEB-432PA | .500 | .187 | .031 | B1M / D66 / K11 / K22 |
| SPEB-532PA | .625 | .187 | .031 | C55 / K11 / K22 |
| SPEB-6352PA | .750 | .220 | .031 | D66 / K11 / K22 |
Technical Data
| Speed and Feed Info. .266 & .328 Width of Cut |
Speed and Feed Info. .393 to 1.343 Width of Cut |
|||||
| Material | S.F.M. | I.P.T. | Material | S.F.M. | I.P.T. | |
| Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .001 - .002 | Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .002 - .005 | |
| High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .001 - .002 | High Carbon
& Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .002 - .004 | |
| Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .001 - .002 | Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .002 - .004 | |
| Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .001 - .002 | Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .002 - .004 | |
| Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .001 - .002 | Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .004 | |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .001 - .002 | Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .002 - .005 | |
| Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .002 | Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .003 | |
| Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .0015 - .003 | Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .002 - .006 | |
| Insert Grade Selection | ||
| Material | Material Examples | Preferred Grades |
| Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
| Tool Steels | A-2, A-6, D-2, M-2 | K11 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
| Iron | Cast, Nodular | C55 or D66 / K11 |
| Iron | Ductile | K11 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | B1M / K22 / X40 |
| Insert Grade Description | |
| Grade | Description |
| B1M | Uncoated Carbide - No Hone |
| C55 | Advanced Multi-Layer PVD Coating |
| D66 | Multi-Layer Dense Coating |
| K11 | Universal High Performance Dense Coating |
| K22 | Ultra Smooth Dense Coating - No Hone |
| X40 | Extremely Smooth Boride Coating / Preiphery Ground |

